Knowing the status of your Campaigns, Ad Groups, Keywords and Ads, as well as the editorial status of your Keywords and Ads, is an important part of managing your account. We’ve made it simple to view status in your account via the Status column. View this column on your Dashboard and account details pages and quickly determine if your account components are online or offline, as well as make immediate changes to return campaigns, ad groups, keywords and ads to their active status.
Status Priorities
Campaigns, ad groups, keywords and ads can have multiple statuses. It is possible to make a change to your account in order to return a component to ‘active’ status and find that an additional status is causing the component to remain offline. Statuses display as follows:
Component Statuses
Many statuses can apply to various components in your account while others are specific to only one type of component. Note that minimum bid related statuses only apply at the ad group and keyword level and editorial statuses only apply at the keyword and ad level. The following tables list the available statuses for each component:
Campaign Status
| If your Campaign status is... | This means... |
| Active | The campaign is running and displaying ads |
| Paused | The campaign is not currently running ads, but may be edited and reactivated |
| Deleted | The campaign is not able to run ads, and is not available to be edited or reactivated |
| Incomplete | You did not finish the campaign creation process. Incomplete campaigns require you to complete them before the campaign can display ads. |
| Scheduled | You set a schedule for your campaign to determine how long your campaign will run and you set the length of time that you want your ads displayed. The campaign will stop displaying ads when the end date has been reached. |
| Expired | Your campaign has expired because your scheduled end date has been reached. You campaign will not run ads after the end date you specify. |
Ad Group Status
| If your Ad Group status is... | This means... |
| Campaign Deleted | The ad group is not active because its associated campaign has been deleted. This status is available by using the Advanced Search feature which allows you to review previous information and statistics about the deleted ad group. |
| Deleted | The ad group is not active because it has been deleted. This status is available by using the Advanced Search feature to review previous information and statistics about the deleted ad group. |
| Paused | The ad group is not active because it has been manually paused. |
| Inactive, CM Bid Too Low, Min Bid: $x.xx | The Content Match ad group is currently inactive because it is set to an amount less than your minimum required for the ad group to remain active. You will have to increase your Content Match ad group bid to your minimum required bid to change the ad group’s status to ‘Active.’ |
| Campaign Paused | The ad group is not active because its associated campaign has been paused. |
| Campaign Scheduled | The ad group is not active because its associated campaign is not active, but is scheduled to become active at a future start date. |
| Campaign Expired | The ad group is no longer active because its associated campaign’s scheduled end date has passed. |
| Active | The ad group is currently active. |
Keyword Status
| If your Keyword status is... | This means... |
| Campaign Deleted | The keyword is not active because its associated campaign has been deleted. This status is available by using the Advanced Search feature which allows you to review previous information and statistics about the deleted keyword. |
| Ad Group Deleted | The keyword is not active because its associated ad group has been deleted. This status is available by using the Advanced Search feature to review previous information and statistics about the deleted keyword. |
| Deleted | The keyword is not active because it has been deleted. |
| Paused | The keyword is not active because it has been manually paused. |
| Editorial Pending | The keyword is being reviewed for compliance with editorial guidelines. |
| Editorial Declined | The keyword has been declined because it does not comply with editorial guidelines. |
| Editorial Declined, Change Requested | The keyword has been declined because it does not comply with editorial guidelines. However, you have requested a change, which is currently under editorial review. |
| Editorial Removed | The keyword or ad has been removed from the ad group because it does not comply with editorial guidelines. |
| Inactive, Bid Too Low, Min Bid: $x.xx | Your keyword’s minimum required bid has been updated and your keyword is now inactive. You will have to increase your keyword bid to your minimum required bid in order for your keyword status to change to ‘Active.’ |
| Ad Group Paused | The keyword is not active because its associated ad group has been paused. |
| Campaign Paused | The keyword is not running because its associated campaign has been paused. |
| Campaign Scheduled | The keyword is not currently active because its associated campaign is not active but is scheduled to become active at a future start date. |
| Campaign Expired | The keyword is no longer active because its associated campaign’s scheduled end date has passed. |
| Pending Inactive, Bid Too Low, Min Bid: $x.xx | The keyword is currently active. However, your minimum required bid for the keyword has been increased to an amount higher than your keyword’s current bid, and the keyword will soon become inactive. You will have to increase your keyword bid to your minimum required bid in order for your keyword to remain active. |
| Active, New Min Bid | Your keyword’s minimum required bid has been updated and your keyword is now active. Previously, the keyword was inactive because its bid did not meet your required minimum bid. However, your minimum required bid for the keyword has since been reduced below your keyword’s current bid amount causing your keyword to become active. Soon, this status will display as ‘Active.’ |
| Active, Change Declined | The keyword is active, but your requested change to the keyword has been denied for editorial reasons. |
| Active, Change Requested | The keyword is active, but your requested change to the keyword is currently undergoing editorial review. |
| Active | The keyword is currently active. |
Ad Status
| If your Ad status is... | This means... |
| Campaign Deleted | The ad is not active because its associated campaign has been deleted. This status is available by using the Advanced Search feature which allows you to review previous information and statistics about the deleted ad. |
| Ad Group Deleted | The ad is not active because its associated ad group has been deleted. This status is available by using the Advanced Search feature to review previous information and statistics about the deleted ad. |
| Deleted | The ad is not active because it has been deleted. |
| Paused | The ad is not active because it has been manually paused. The ad may be paused by the ad optimizer feature, which pauses lesser performing ads so the better performing ad(s) may be displayed. |
| Editorial Pending | The ad is being reviewed for compliance with editorial guidelines. |
| Editorial Declined | The ad has been declined because it does not comply with editorial guidelines. |
| Editorial Declined, Change Requested | The ad has been declined because it does not comply with editorial guidelines. However, you have requested a change, which is currently under editorial review. |
| Editorial Removed | The ad or ad has been removed from the ad group because it does not comply with editorial guidelines. |
| Ad Group Paused | The ad is not active because its associated ad group has been paused. |
| Campaign Paused | The ad is not running because its associated campaign has been paused. |
| Campaign Scheduled | The ad is not currently active because its associated campaign is not active but is scheduled to become active at a future start date. |
| Campaign Expired | The ad is no longer active because its associated campaign’s scheduled end date has past. |
| Active, Change Declined | The ad is active, but your requested change to the ad has been denied for editorial reasons. |
| Active, Change Requested | The ad is active, but your requested change to the ad is currently undergoing editorial review. |
| Active | The ad is currently active. |
Using Advanced Search to Display Status
The Advanced Search feature can be used to filter for a specific status. Click on the Advanced Search link to filter your results by a particular status or statuses (select multiple statuses by holding the CTRL key while clicking). Click Search to display results filtered by the status(es) specified.
You can find the Advanced Search feature on the details pages within your account, as well as by clicking on the account-level sublinks below the Campaigns tab. Only status filtering options for the component details page you are currently on will display. For example, if you are on the Ad Group Details page and select the Advanced Search link, you would not see editorial status options, but rather only status options related to ad groups.